|
Les États fédérés de l'Union indienneet leurs langues officielles |
|
Code |
État |
Population (2001) |
Langues officielles* (autres langues en usage) |
|---|---|---|---|
| 1 | Jammu-et-Cachemire | 10 069 917 |
ourdou* / kashmiri*, hindi, panjabi, etc. |
| 2 | Himachal Pradesh | 6 077 248 |
hindi*, pahadi |
| 3 | Panjab | 24 289 296 | panjabi* / sindhi*, hindi, ourdou |
| 5 | Uttarakhand | 8 479 562 | hindi* /sanskrit |
| 6 | Haryana | 21 082 989 | hindi* / panjabi, sindhi, haryanvi, ourdou |
| 8 | Rajasthan | 56 473 122 | hindi* / rajasthani*, ourdou, marwadi |
| 9 | Uttar Pradesh | 166 052 859 |
hindi* / ourdou |
| 10 | Bihār | 82 878 796 | hindi* / ourdou*, bhojpouri, maithili, magahi, bengali |
| 11 | Sikkim | 540 493 |
népalais*, bhotia*, lepcha*, limbo*, hindi, anglais |
| 12 | Arunachal Pradesh | 1 091 117 |
hindi* / assamais*, bengali, anglais |
| 13 | Nagaland | 1 988 636 |
anglais* / naga* |
| 14 | Manipur | 2 388 634 |
manipouri* |
| 15 | Mizoram | 891 058 | goudjarati*, mizo, lushai, miau |
| 16 | Tripura | 3 191 168 | tripuri*, bengali*, kuki |
| 17 | Meghalaya | 2 306 069 | anglais*, garo, khasi |
| 18 | Assam | 26 638 407 | assamais* / bengali* |
| 19 | Bengale occidental | 80 221 171 | bengali* |
| 20 | Jharkhand | 26 909 428 | hindi* / ourdou*, maithili, bhojpouri |
| 21 | Orissa | 36 706 920 | oriya* |
| 22 | Chhattīsgarh | 20 795 956 | hindi* / chhatisgarhi* |
| 23 | Madhya Pradesh | 60 385 118 | hindi*, marathi, ourdou |
| 24 | Gujarat | 50 596 992 | gujarati |
| 27 | Maharashtra | 96 752 247 | marathi* / hindi* |
| 28 | Andhra Pradesh | 75 727 541 | télougou* / ourdou* |
| 29 | Karnataka | 52 733 958 | kannada* |
| 30 | Goa | 1 343 998 |
konkani* / marathi* |
| 32 | Kerala | 31 838 619 | malayalam* |
| 33 | Tamil Nadu | 62 110 839 | tamoul |
Code |
Territoire |
Population (2001) |
Langues officielles*
|
|---|---|---|---|
| 4 | Chandigarh | 900 914 | hindi* |
| 7 | Delhi | 13 782 976 | hindi*, ourdou*, anglais |
| 25 | Daman-et-Diu | 158 059 | anglais |
| 26 | Dadra-et-Nagar-Haveli | 220 451 | hindi* |
| 31 | Lakshadweep (Laccadive) | 60 595 | malayalam* |
| 34 | Pondichéry | 973 829 | tamoul*, anglais*, malayalam*, télougou*, français |
| 35 | Andaman-et-Nicobar | 356 265 | bengali* |
| TOTAL États-territoires |
1 027 015 247 | 3 166 414 |
| Page précédente |
|
|
Accueil: aménagement linguistique dans le monde |